Clients
CHEMICAL INDUSTRIES
| SR.NO | CLIENT |
| 1 | CHOKSY COLOURS P.LTD. |
| 2 | GUJARAT VAT PHARMA LTD. |
| 3 | GULBRANDSON CHEM.P.LTD. |
| 4 | GURUDEV DYESTUFF INDS. |
| 5 | PANORAMA AEROMATICS P.LTD |
| 6 | MATANGI INDUSTRIES |
| 7 | ISAGRO ASIA P.LTD. |
| 8 | PANOLI ENVIROTECH P.LTD. CETP |
| 9 | HEMANI ORGANICS P.LTD. |
| 10 | SYNTHETICS & POLYMERS |
| 11 | SHREE RADHAKIRSHNA INDS. |
| 12 | ALFA PIGMENTS |
| 13 | PUJA CHEMICAL INDUSTRIES |
| 14 | SMC INDUSTRIES |
| 15 | K.V.AROCHEM P.LTD. |
| 16 | BHAGWATI CHEM.INDS. |
| 17 | COLOURANT LTD. |
| 18 | COMET CHEM.INDS |
| 19 | ARIES ORGAQNICS.P.LTD. |
| 20 | DYNAMIC INDUSTRIES LTD. |
| 21 | GARG DISTELLERIES P.LTD. |
| 22 | MEGHMANI ORGANICAS LTD (ANK) |
| 23 | MEGHMANI ORGANICAS LTD (DHJ) |
| 24 | CHOKSY ORGANICS P.LTD. |
| 25 | ENCORE NATURAL POLYMERS P.LTD |
| 26 | ASIAN PAINTS LTD. |
| 27 | GODREJ INDUSTRIES LTD |
| 28 | UNIVERSL STARCH LTD. |
| 29 | VERSATILE CHEMICAL P.LTD |
| 30 | JAY ARRAVALII INDS. PRODUCTS |
| 31 | ALPANIL INDS. (MOL GROUP) |
| 32 | PRAGNA CHEM INDUSTRIES. |
| 33 | PRAGNA DYE CHEM P.LTD. |
| 34 | BODAL CHEMICALS LTD. |
| 35 | UNITED PHOUSPHOUROUS LTD.-UNIT-1 |
| 36 | CHOKSY ORGANICS P.LTD. |
| 37 | ENCORE NATURAL POLYMERS P.LTD |
| 38 | ASIAN PAINTS LTD. |
| 39 | GODREJ INDUSTRIES LTD |
| 40 | MEGHMANI ORGANICS LTD. |
| 41 | UNIVERSL STARCH LTD. |
| 42 | VERSATILE CHEMICAL P.LTD |
| 43 | JAY ARRAVALII INDS. PRODUCTS |
| 44 | ALPANIL INDS. (MOL GROUP) |
PHARMACEUTICALS INDUSTRIES
| SR.NO | CLIENT |
| 1 | RANBAXY LABORATORIES LTD. |
| 2 | RANBAXY LABORATORIES LTD. |
| 3 | CADILA HEALTHCARE LTD |
| 4 | AT R&D CENTRE |
| 5 | CADILA HEALTHCARE LTD |
| 6 | AT FINE CHEM.DIV |
| 7 | CONCORD BIOTECH LTD. |
| 8 | HIRAN ORGOCHEM P.LTD. |
| 9 | MAC PHARMACEUTICALS & CHEM IND.P.LTD. |
| 10 | RINI LIFE SCIENCE P.LTD. |
| 11 | ABARIS HEALTHCARE P.LTD. |
| 12 | PARAS PHARMACEUTICALS P.LTD. |
| 13 | SPA PHARMACEUTICALS P.LTD |
| 14 | UNI CHEM LABORATORIES LTD. |
| 15 | ASTRA LIFECARE INDIA P. LTD. |
| 16 | DENIS CHEM LAB LTD. |
| 17 | WAUKHARDT LTD. |
| 18 | ACCUSYNTH PHARMA LTD. |
| 19 | RAYMON PATEL GELATIN PVT.LTD |
| 20 | ESSIX BIOSCIENCES LTD |
TEXTILE INDUSTRIES
| SR.NO | CLIENT |
| 1 | ARVIND INTERNATIONAL LTD. |
| 2 | PRAKASH TEX.P.LTD |
| 3 | PRAKASH TEX.P.LTD |
| 4 | JAGDAMBA TEX.P.LTD |
| 5 | DAYARAM DYEING & PRINT.MILLS P.LTD |
| 6 | JANKI PROCESSORS LTD. |
| 7 | SINHAL BROTHERS P.LTD. |
| 8 | PUJA SPINTEX P.LTD |
| 9 | PARADISE PRINTS .P.LTD. |
| 10 | ROLEX PROCESSORS P.LTD. |
| 11 | NEHA IMPEX P.LTD. |
| 12 | PIONEERS AMBROIDERIES LTD. (HAKOBA GROUP) |
| 13 | RANJAN POLYSTERS LTD. |
| 14 | GIRNAR FIBRES LTD. |
| 15 | SWASTIKA SUITINGS LTD. |
| 16 | RSL DYECOT LTD. |
| 17 | MANGAL TEX.P.LTD. |
| 18 | JINDAL DENIM INC. |
| 19 | MODERN DENIM LTD. |
| 20 | CREATIVE TEXTILES P.LTD. |
| 21 | ALOK INDUSTRIES LIMITED |
| 22 | DIGJAM LIMITED |
| 23 | MODERN WOOLENS LIMITED |
| 24 | AARVEE DENIM & EXPORTS LTD.AT VIJAY FARM |
| 25 | ENVIROTECH |
| 26 | SCM SUGAR LTD. |
| 27 | JINDAL HOMETAX INC. |
| 28 | CADILA MYNE HEALTHCARE LTD. |
| 29 | DECCAN WATER TREAT P,LTD. |
| 30 | MODERN TERRYTOWELS LTD. |
| 31 | ODHAV GREEN ENVIRO PROJECT ASSOCIATION- (CETP) |
| 32 | PERFECT KNITTERS LTD |
| 33 | BHASKER DENIM LTD |
| 34 | ALOK INDUSTRIES |
| 35 | SHYAM TEXTILES P.LTD |
| 36 | RAJVIR TEXTILES P.LTD |
| 37 | ALOK INDUSTRIES LTD. |
FOOD INDUSTRIES
| SR.NO | CLIENT |
| 1 | DEEPKIRAN FOOD P. LTD. |
| 2 | GURU TAG BAHADUR SUGARS LTD. |
| 3 | BHAGAVANPURA SUGARS LTD. |
| 4 | LAVKUSH FOOD PRODUCTS LTD. |
| 5 | RAMDEV FOOD PRODUCTS P. LTD. |
| 6 | MAHAVIR RICE MILL |
| 7 | OM AGROTECH P.LTD |
| 8 | SHRI RAJARAM SSK LTD. |
| 9 | GANESH SUGAR CO.OP LTD |
| 10 | INNOVATIVE CUISINE PVT LTD. |
| 11 | RUCHI SOYA LTD |
DAIRY INDUSTRIES
| SR.NO | CLIENT |
| 1 | GAGAR MILK PRODUCT |
| 2 | KRISHNA DAIRY PRODUCT |
| 3 | BACHUBHAI DUDHWALA PVT.LTD. |
| 4 | VIDYA DAIRY A unit of guj.agri.university |
HOTEL
| SR.NO | CLIENT |
| 1 | HOTEL PRESIDENT*** |
| 2 | HOTEL FORTUNE LANDMARK*** |
ENGINEERING INDUSTRIES
| SR.NO | CLIENT |
| 1 | HARSHA ENGINEERS LTD. |
| 2 | ERHARDT+LEIMER LTD. |
| 3 | SM STEEL INDS. |
| 4 | VEROFF ENGG.P.LTD |
| 5 | ENDURANCE TRANSMISSION P.LTD |
| 6 | IND.PRECISION INV.CASTING P.LTD |
| 7 | SEFORGE LTD. |
| 8 | SUZLON ENREGY LTD |
| 9 | INEST.PREC.CASTING LTD |
| 10 | SEFORGE LTD |
OIL INDUSTRIES
| SR.NO | CLIENT |
| 1 | MOTI PROTEINS LTD. |
| 2 | KUSH PROTEINS PVT.LTD |
PULP AND PAPER INDUSTRIES
| SR.NO | CLIENT |
| 1 | SAYYED PAPER MILLS LTD. |
| 2 | APNA PAPER MILLS P.LTD |
OEM/POLLUTION CONSULTANT
| SR.NO | CLIENT |
| 1 | ALLINCE ENGINEERS |
| 2 | AQUA ION |
| 3 | BHAGWATI ENVIROCARE P.LTD. |
| 4 | ENVIROSAFE LAB.(ENVIROTECH) |
| 5 | FABRON AIRTECH ENGG. |
| 6 | AV SYSTEMS |
| 7 | INDAVARA ENGG.CO.P.LTD. |
| 8 | PACE ENGRS & CONSULTANTS |
| 9 | UNITED ALLAINCE ENGRS. |
| 10 | RAMNS CONSULTANCY P.LTD |
| 11 | MICROVISION ENV.PROJECTS P.LTD |
| 12 | METRO ENVIROCHEM ASSOCIATES |
| 13 | KAC EQUIPMENTS CO. |
| 14 | SHREE LAKSHMI ENGG.CO |
| 15 | ALFA ENVIRO SYSTEMS |
| 16 | SHERYANS ENERGY P.LTD. |
| 17 | GREENFORCE ENGRS.P.LTD. |
| 18 | SHIVAM WATER TREATERS P.LTD. |
| 19 | RAJESHWARI CONSULTANCY SERVICES |
| 20 | AQUAZONE ENGG. & SYSTEMS |
| 21 | XTREME WATER SOLUTION P.LTD |
| 22 | PHARMATECH FILTERATION |
| 23 | ELECTROMECHEM |
| 24 | WATER SCIENCE INC |
| 25 | CONFIDENT ENGG.SERVICES |
| 26 | EQUIP ENVIRO ENGRS P.LTD. |
| 27 | GLOBAL ENVIRO SYSTEM |
| 28 | SEA MAK HITECH PRODUCTS |
| 29 | SEA MAKE CONSULTANT |
| 30 | TESLA ENV.SERVICES P.LTD. |
| 31 | PIONEER WATER SOLUTION |
| 32 | PANDA WATER TECH P.LTD |
| 33 | GREENFIELD ENGG.CO |
| 34 | AQUA FAB. ENGG. & SERVICES P.LTD. |
| 35 | FONTUS WATER LTD. |
| 36 | ROMEX ENGINEERING & CONSULTANT |
| 37 | CREATIVE OZ-AIR P.LTD. |
| 38 | 21ST CENTURY CREATIIONS P.LTD. |
| 39 | BHIWADI JAL PARDUSHAN NIVARAN |
| 40 | ECO ENGINEERS |
| 41 | V-CUBE CHEMICALS |
| 42 | SAI ENVIRO CARE SYSTEMS |
| 43 | ASTECH HYDRO SYSTEM |
| 44 | PAUL WATER TREATMENT |
| 45 | SARIN ENVIRO ENGINEERS |
| 46 | SHARDA ASSOCIATES |
| 47 | BEPCAL |
| 48 | SAM CONSULTECH |
| 49 | MODERN ENGG.CO |
| 50 | INDO DILMUN ENGG.P.LTD |
| 51 | SAN COSULTANT P.LTD |
| 52 | ECO CHEM SALES AND SERVICE |
| 53 | ATE ENVIRO TECHNOLIGIES P.LTD. |
| 54 | ION –EXCHANGE(INDIA)LTD |
| 55 | KEMROCK INDUSTRIES & EXPORT LTD. |
| 56 | VADILAL ICE CREAM |
| 57 | SEFORGE |
| 58 | JBF INDUSTRIES LTD. |
| 59 | AVDHOOT PIGMENTS P.LTD. |
| 60 | UNITED PHOSPHOROUS LTD.unit-2 |
| 61 | MAHIMA PURE SPUN P.LTD |
| 62 | GOPAL GLASS LTD |
| 63 | UNICHEM LABORATORIES LTD. |
Our Clients
Testimonial
RANBAXY LABORATRIES LTD.
This is to certify that
® Qty:164nos diffuser aeration system was installed at our plant by M/s Jay engineering on year 2001 on DEWAS plant for effluent flow 1000cu.m/day BOD-900mg/l COD..3000mg/l.
MR.SATISH PATHAK | (Officer-EHS) MORE
This is to certify that
MR.SATISH PATHAK | (Officer-EHS) MORE





